Used BMW X3 for Sale in Oakville
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
MSRP: | $25,880 |
Listed price does not include taxes and licensing fees
Mileage:99,041 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T929124A |
City: | Oakville |
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
NAVIGATION / MOONROOF / BLUETOOTH / X DRIVE
MSRP: | $27,788 |
Listed price does not include taxes and licensing fees
Mileage:75,450 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7031 |
City: | Oakville |
NAVIGATION / MOONROOF / BLUETOOTH / X DRIVE
MSRP: | $27,900 |
Listed price does not include taxes and licensing fees
Mileage:79,292 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8080 |
City: | Oakville |
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
MSRP: | $28,820 |
Listed price does not include taxes and licensing fees
Mileage:87,438 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8010 |
City: | Oakville |
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
LOW KMS / NAVIGATION / BACK-UP CAMERA / SUNROOF
MSRP: | $30,980 |
Listed price does not include taxes and licensing fees
Mileage:28,127 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8075 |
City: | Oakville |
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
BLIND SPOT / HEAD-UP DISPLAY / NAVI / MOONROOF
MSRP: | $30,988 |
Listed price does not include taxes and licensing fees
Mileage:57,130 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8043 |
City: | Oakville |
MSRP: | $39,900 |
Listed price does not include taxes and licensing fees
Mileage:69,273 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8085 |
City: | Oakville |
MSRP: | $52,980 |
Listed price does not include taxes and licensing fees
Mileage:43,765 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8079 |
City: | Oakville |
2021 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
MSRP: | $61,011 |
Listed price does not include taxes and licensing fees
Mileage:1,994 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925745D |
City: | Oakville |
Loading More Vehicles ...
