Used BMW X1 for Sale in Oakville
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
MSRP: | $25,880 |
Listed price does not include taxes and licensing fees
Mileage:68,709 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7079 |
City: | Oakville |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
HEAD-UP DISPLAY / BLIND SPOT / NAVI / MOONROOF
MSRP: | $26,420 |
Listed price does not include taxes and licensing fees
Mileage:78,975 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8042 |
City: | Oakville |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
NAVIGATION / HEAD-UP DISPLAY / MOONROOF
MSRP: | $26,880 |
Listed price does not include taxes and licensing fees
Mileage:71,145 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8056 |
City: | Oakville |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
MSRP: | $27,880 |
Listed price does not include taxes and licensing fees
Mileage:61,097 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8044 |
City: | Oakville |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
M SPORT / NAVIGATION / HEAD-UP DISPLAY / NAVI
MSRP: | $28,480 |
Listed price does not include taxes and licensing fees
Mileage:70,241 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8049 |
City: | Oakville |
MSRP: | $28,791 |
Listed price does not include taxes and licensing fees
Mileage:53,076 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8082 |
City: | Oakville |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
MSRP: | $28,980 |
Listed price does not include taxes and licensing fees
Mileage:61,730 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8050 |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
MSRP: | $50,381 |
Listed price does not include taxes and licensing fees
Mileage:976 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920975D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
MSRP: | $50,381 |
Listed price does not include taxes and licensing fees
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920968D |
City: | Oakville |
Loading More Vehicles ...
