Used BMW for Sale in Oakville
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
MSRP: | $28,820 |
Listed price does not include taxes and licensing fees
Mileage:87,438 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8010 |
City: | Oakville |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
MSRP: | $28,980 |
Listed price does not include taxes and licensing fees
Mileage:61,730 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8050 |
City: | Oakville |
2017 BMW X4 M40i 4dr All-wheel Drive Sports Activity Coupe
AWD 4dr M40i
MSRP: | $34,980 |
Listed price does not include taxes and licensing fees
Mileage:90,278 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8045 |
City: | Oakville |
2019 BMW 330i xDrive i 4dr All-wheel Drive Sedan
MSRP: | $39,880 |
Listed price does not include taxes and licensing fees
Mileage:25,311 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8071 |
City: | Oakville |
2018 BMW 530e xDrive iPerformance 4dr All-wheel Drive Sedan
WINTER TIRES / NAVI / HEAD-UP DISPLAY / M SPORT
MSRP: | $44,980 |
Listed price does not include taxes and licensing fees
Mileage:42,240 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8060 |
City: | Oakville |
2018 BMW 540i xDrive i 4dr All-wheel Drive Sedan
BLIND SPOT / HEAD-UP DISPLAY / MASSAGE SEATS
MSRP: | $45,280 |
Listed price does not include taxes and licensing fees
Mileage:72,523 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7080 |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
MSRP: | $56,206 |
Listed price does not include taxes and licensing fees
Mileage:1,045 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925829D |
City: | Oakville |
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
MSRP: | $56,206 |
Listed price does not include taxes and licensing fees
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B933434D |
City: | Oakville |
2020 BMW M235i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
MSRP: | $59,256 |
Listed price does not include taxes and licensing fees
Mileage:220 km
Body Style: | Sportscar |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B905600D |
City: | Oakville |
Loading More Vehicles ...
