Used Cars, SUVs, Trucks for Sale in Oakville
2002 Porsche Boxster 2dr Rear-wheel Drive Convertible
Our Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:144,797 km
Body Style: | Convertible |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | T719105A |
City: | Oakville |
2019 Mazda MX-5 RF GS-P (M6) 2dr Convertible
Our Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:38,400 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | B697064A |
City: | Oakville |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:25,585 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8650 |
City: | Oakville |
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Our Price: | $60,640 |
Price does not include taxes and licensing fees.
Mileage:3,001 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B708475 |
City: | Oakville |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i
Our Price: | $63,240 |
Price does not include taxes and licensing fees.
Mileage:8,097 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T710984 |
City: | Oakville |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
Our Price: | $88,295 |
Price does not include taxes and licensing fees.
Mileage:8,520 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T700910 |
City: | Oakville |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
Our Price: | $88,645 |
Price does not include taxes and licensing fees.
Mileage:12,522 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T700830 |
City: | Oakville |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $95,545 |
Price does not include taxes and licensing fees.
Mileage:3,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T709914 |
City: | Oakville |
2023 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $130,345 |
Price does not include taxes and licensing fees.
Mileage:250 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T717063 |
City: | Oakville |
Loading More Vehicles ...
