Used BMW for Sale in Oakville
2017 BMW 340i xDrive i 4dr All-wheel Drive Sedan
xDrive Sedan
MSRP: | $35,880 |
Listed price does not include taxes and licensing fees
Mileage:47,298 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB6068 |
City: | Oakville |
2017 BMW 340i xDrive i 4dr All-wheel Drive Sedan
M PERFORMANCE / M SPORT / NAVI / BACK-UP CAMERA
MSRP: | $38,880 |
Listed price does not include taxes and licensing fees
Mileage:67,750 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8037 |
City: | Oakville |
2017 BMW 340i xDrive i 4dr All-wheel Drive Sedan
M SPORT / BLIND SPOT / NAVI / HEAD-UP DISPLAY
MSRP: | $40,980 |
Listed price does not include taxes and licensing fees
Mileage:41,951 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8053 |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
MSRP: | $46,761 |
Listed price does not include taxes and licensing fees
Mileage:90 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925585D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
MSRP: | $49,761 |
Listed price does not include taxes and licensing fees
Mileage:1,207 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920982D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
MSRP: | $50,011 |
Listed price does not include taxes and licensing fees
Mileage:201 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920981D |
City: | Oakville |
2020 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
MSRP: | $50,211 |
Listed price does not include taxes and licensing fees
Mileage:5,732 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B608195D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
MSRP: | $50,906 |
Listed price does not include taxes and licensing fees
Mileage:583 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925588D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
MSRP: | $51,411 |
Listed price does not include taxes and licensing fees
Mileage:90 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B919640D |
City: | Oakville |
Loading More Vehicles ...
