Used BMW for Sale in Oakville
2017 BMW 330i xDrive i 4dr All-wheel Drive Sedan
LOW KMS / NAVIGATION / BLUETOOTH / LEATHER
MSRP: | $25,980 |
Listed price does not include taxes and licensing fees
Mileage:42,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7090 |
City: | Oakville |
2017 BMW 330i xDrive Sedan (8D97)
MSRP: | $27,780 |
Listed price does not include taxes and licensing fees
Mileage:46,172 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | DB7021 |
City: | Oakville |
2017 BMW 330i xDrive Sedan (8D97)
MSRP: | $31,880 |
Listed price does not include taxes and licensing fees
Mileage:33,632 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | DB7073A |
City: | Oakville |
2017 BMW 330i xDrive i 4dr All-wheel Drive Sedan
MSRP: | $31,980 |
Listed price does not include taxes and licensing fees
Mileage:41,610 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8084 |
City: | Oakville |
2018 BMW 330i xDrive i 4dr All-wheel Drive Sedan
MSRP: | $32,880 |
Listed price does not include taxes and licensing fees
Mileage:14,739 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8070 |
City: | Oakville |
2017 BMW 340i xDrive i 4dr All-wheel Drive Sedan
xDrive Sedan
MSRP: | $35,880 |
Listed price does not include taxes and licensing fees
Mileage:47,298 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB6068 |
City: | Oakville |
2017 BMW 340i xDrive i 4dr All-wheel Drive Sedan
M PERFORMANCE / M SPORT / NAVI / BACK-UP CAMERA
MSRP: | $38,880 |
Listed price does not include taxes and licensing fees
Mileage:67,750 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8037 |
City: | Oakville |
2019 BMW 330i xDrive i 4dr All-wheel Drive Sedan
MSRP: | $39,880 |
Listed price does not include taxes and licensing fees
Mileage:25,311 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8071 |
City: | Oakville |
2017 BMW 340i xDrive i 4dr All-wheel Drive Sedan
M SPORT / BLIND SPOT / NAVI / HEAD-UP DISPLAY
MSRP: | $40,980 |
Listed price does not include taxes and licensing fees
Mileage:41,951 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8053 |
City: | Oakville |
Loading More Vehicles ...
