Used BMW for Sale in Oakville
2017 BMW X4 xDrive28i 4dr All-wheel Drive Sports Activity Coupe
AWD 4dr xDrive28i
MSRP: | $34,680 |
Listed price does not include taxes and licensing fees
Mileage:61,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8073 |
City: | Oakville |
2017 BMW X4 M40i 4dr All-wheel Drive Sports Activity Coupe
AWD 4dr M40i
MSRP: | $34,980 |
Listed price does not include taxes and licensing fees
Mileage:90,278 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8045 |
City: | Oakville |
2017 BMW 340i xDrive i 4dr All-wheel Drive Sedan
xDrive Sedan
MSRP: | $35,880 |
Listed price does not include taxes and licensing fees
Mileage:47,298 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB6068 |
City: | Oakville |
2017 BMW 340i xDrive i 4dr All-wheel Drive Sedan
M PERFORMANCE / M SPORT / NAVI / BACK-UP CAMERA
MSRP: | $38,880 |
Listed price does not include taxes and licensing fees
Mileage:67,750 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8037 |
City: | Oakville |
2017 BMW 340i xDrive i 4dr All-wheel Drive Sedan
M SPORT / BLIND SPOT / NAVI / HEAD-UP DISPLAY
MSRP: | $40,980 |
Listed price does not include taxes and licensing fees
Mileage:41,951 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8053 |
City: | Oakville |
2020 BMW X4 xDrive30i 4dr All-wheel Drive Sports Activity Coupe
MSRP: | $61,900 |
Listed price does not include taxes and licensing fees
Mileage:5,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8081 |
City: | Oakville |
2021 BMW X4 xDrive30i 4dr All-wheel Drive Sports Activity Coupe
MSRP: | $64,161 |
Listed price does not include taxes and licensing fees
Mileage:5,700 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T925866D |
City: | Oakville |
2021 BMW X4 xDrive30i 4dr All-wheel Drive Sports Activity Coupe
MSRP: | $68,056 |
Listed price does not include taxes and licensing fees
Mileage:353 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T931190D |
City: | Oakville |
Loading More Vehicles ...
