Used BMW for Sale in Oakville
2018 BMW 530i xDrive i 4dr All-wheel Drive Sedan
MASSAGE SEATS / HEAD-UP DISPLAY / NAVIGATION
MSRP: | $36,928 |
Listed price does not include taxes and licensing fees
Mileage:107,998 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B915549A |
City: | Oakville |
2017 BMW 530i xDrive i (A8) 4dr All-wheel Drive Sedan
NAVIGATION / BACK-UP CAMERA / LEATHER / SUNROOF
MSRP: | $38,880 |
Listed price does not include taxes and licensing fees
Mileage:56,324 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8074 |
City: | Oakville |
2017 BMW 530i xDrive i (A8) 4dr All-wheel Drive Sedan
MSRP: | $39,990 |
Listed price does not include taxes and licensing fees
Mileage:37,698 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8064 |
City: | Oakville |
2017 BMW M4 2dr Rear-wheel Drive Coupe
Coupe
MSRP: | $56,980 |
Listed price does not include taxes and licensing fees
Mileage:69,348 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | DB8034 |
City: | Oakville |
2020 BMW 530i xDrive i 4dr All-wheel Drive Sedan
M SPORT / BLIND SPOT / NAVI / HEAD-UP DISPLAY
MSRP: | $59,980 |
Listed price does not include taxes and licensing fees
Mileage:12,100 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925592A |
City: | Oakville |
2018 BMW M4 2dr Rear-wheel Drive Coupe
BLIND SPOT / ADAPTIVE M SUSPENSION / WINTER TIRES
MSRP: | $71,880 |
Listed price does not include taxes and licensing fees
Mileage:11,500 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | DB8057 |
City: | Oakville |
2020 BMW 530i xDrive i 4dr All-wheel Drive Sedan
MSRP: | $74,776 |
Listed price does not include taxes and licensing fees
Mileage:10,395 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B599256 |
City: | Oakville |
2020 BMW 530i xDrive i 4dr All-wheel Drive Sedan
MSRP: | $75,176 |
Listed price does not include taxes and licensing fees
Mileage:7,309 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B713458 |
City: | Oakville |
2020 BMW 530i xDrive i 4dr All-wheel Drive Sedan
MSRP: | $75,176 |
Listed price does not include taxes and licensing fees
Mileage:322 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B602842D |
City: | Oakville |
Loading More Vehicles ...
