Used BMW for Sale in Oakville
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
MSRP: | $25,980 |
Listed price does not include taxes and licensing fees
Mileage:68,709 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB7079 |
City: | Oakville |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
MSRP: | $28,980 |
Listed price does not include taxes and licensing fees
Mileage:61,730 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DB8050 |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
MSRP: | $51,276 |
Listed price does not include taxes and licensing fees
Mileage:558 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919820D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
MSRP: | $51,276 |
Listed price does not include taxes and licensing fees
Mileage:1,329 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920972D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
MSRP: | $53,181 |
Listed price does not include taxes and licensing fees
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919838D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
MSRP: | $53,181 |
Listed price does not include taxes and licensing fees
Mileage:3,549 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919844D |
City: | Oakville |
Loading More Vehicles ...
