Used BMW for Sale in Oakville
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
i xDrive
Our Price: | $44,366 |
Listed price does not include taxes and licensing fees
Mileage:311 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925585D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Our Price: | $47,616 |
Listed price does not include taxes and licensing fees
Mileage:210 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B920981D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
MSRP: | $49,016 |
Market Price Adjustment: | $1,250 |
Our Price: | $47,766 |
Listed price does not include taxes and licensing fees
Mileage:569 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B919645D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
Our Price: | $47,986 |
Listed price does not include taxes and licensing fees
Mileage:338 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920968D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
Our Price: | $47,986 |
Listed price does not include taxes and licensing fees
Mileage:648 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T921061D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Our Price: | $48,511 |
Listed price does not include taxes and licensing fees
Mileage:1,538 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B925588D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Our Price: | $48,881 |
Listed price does not include taxes and licensing fees
Mileage:1,229 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T919820D |
City: | Oakville |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i
Our Price: | $48,881 |
Listed price does not include taxes and licensing fees
Mileage:1,343 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T920973D |
City: | Oakville |
2021 BMW 228i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
i xDrive
Our Price: | $49,016 |
Listed price does not include taxes and licensing fees
Mileage:62 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B919640D |
City: | Oakville |
Loading More Vehicles ...
